Total Home Distributors
Porcelain Mosaics
|
Sizes & Finishes |
|||
Porcelain | Glazed Matte Mosaic Grid | 1x3 | Matte |
Porcelain | Glazed Matte Mosaic Grid | 1x6 | Matte |
Porcelain | Glazed Matte Mosaic Hexagon | 1x1 | 0.83 Sq Ft/Sheet | Matte |
Porcelain | Glazed Matte Mosaic Hexagon | 2x2 | 0.98 Sq Ft/Sheet | Matte |
Porcelain | Glazed Matte Mosaic Hexagon | 4x4 | Glossy |
Porcelain | Glazed Matte Mosaic Hexagon | 4x4 | Matte |
Porcelain | Glazed Matte Mosaic Octagon w/ Black Dot | 2x2 | 1x1 | Matte |
Porcelain | Glazed Matte Mosaic Octagon w/ Black Dot | 4x4 | Matte |
Porcelain | Glazed Matte Mosaic Octagon w/ Light Grey Dot | 2x2 | 1x1 | Matte |
Porcelain | Glazed Matte Mosaic Octagon w/ Light Grey Dot | 4x4 | Matte |
Porcelain | Glazed Matte Mosaic Pinwheel w/ Black Dot | 1x2 | 1x1 | Matte |
Porcelain | Glazed Matte Mosaic Pinwheel w/ Light Grey Dot | 1x2 | 1x1 | Matte |
Porcelain | Glazed Matte Mosaic Square | 1x1 | Matte |
Porcelain | Glazed Matte Mosaic Square | 2x2 | Matte |
Porcelain | Pure Penny Round | 12x12 Sheet | Glossy |
Porcelain | Pure Penny Round | 12x12 Sheet | Matte |
Porcelain | Shapes Mosaic Chevron | 9x13 Sheet | Glossy |
Porcelain | Shapes Mosaic Chevron | 9x13 Sheet | Matte |
Porcelain | Shapes Mosaic Cube | 11x12 Sheet | Glossy |
Porcelain | Shapes Mosaic Cube | 11x12 Sheet | Matte |
Porcelain | Solids Mosaic Hexagon | 2x2 | Matte |
Porcelain | Solids Mosaic Square | 2x2 | Matte |
Colors & Patterns |
||
![]() |
![]() |
![]() |
Black | Grey | Light Grey • CU200 |
![]() |
![]() |
![]() |
White/Black • SI OCR 95- | White/Grey • SI OCR 95-200D | White • SIH100M |